S.no | Financial Year | Balance Sheet | Link |
1. | 2023-24 | Balance Sheet for the F.Y 2023-24 | View |
2. | 2022-23 | Balance Sheet for the F.Y 2022-23 | View |
3. | 2021-22 | Balance Sheet for the F.Y 2021-22 | View |
S.no | Financial Year | Balance Sheet | Link |
1. | 2023-24 | Balance Sheet for the F.Y 2023-24 | View |
2. | 2022-23 | Balance Sheet for the F.Y 2022-23 | View |
3. | 2021-22 | Balance Sheet for the F.Y 2021-22 | View |
Admissions Open 2025-26 : DXRT | DDT | DMLT | BPT | BMLT | D.Pharm | B.Pharm | M.Pharm | Polytechnic Diploma | B.Tech | M.Tech | BBA | BHMCT | MBA | B.Sc. Agriculture | M.Sc. Agriculture | B.A. LL.B | LL.B | LL.M | BCA | MCA | PGDCA | BA | MA | BSW | MSW | B.Lib.I.Sc | M.Lib.I.Sc | B.Com | M.Com | B.Sc. | M.Sc. | Ph.D.  Admission Helpline: 7241115081 | 7241115082 | 7241115083
Contact Us :
7241115081, 7241115082, 7241115083
This will close in 20 seconds