Eligibility and Duration of Courses
S.No. | Course | Eligibility | Duration |
1 | BBA | 45%(40% for SC/ST) Marks in 10+2 from any recognized board | 3 Year / 6 Sem |
2 | MBA | 50% (45% for SC/ST) Marks in Graduation from any recognized University | 2 Year/ 4 Sem |
3 | B.Sc. (PCM / BIO) | 10+2 With Science from any Recognized Board | 3 Year/ 6 Sem |
4 | B.Sc.(Hons.) | 15,000/- | |
5 | B.Sc. (BioTech) | 10+2 With Physics and Chemistry either with Biology or Mathematics from Recognized Board | 3 Year/ 6 Sem |
6 | B.Sc. (Fashion Design) | 10+2 With Physics and Chemistry either with Biology or Mathematics from Recognized Board | 3 Year/ 6 Sem |
7 | B.Sc. (Ag) | 50%(45% for SC/ST) Marks in 10+2 With Science or Agriculture from recognized Board | 4 Year/ 8 Sem. |
8 | M.Sc. (Ag) | B.Sc(Ag)/Z.B.C recognized University | 2 Year/ 4 Sem. |
9 | M.Sc. | B.Sc. from recognized University | 2 Year/ 4 Sem |
10 | B.Com. | 45%(40% for SC/ST) Marks in 10+2 or equivalent from recognized Board |
3 Year/6 Sem |
11 | B.Com. (Hons.) | 45%(40% for SC/ST) Marks in 10+2 or equivalent from recognized Board |
3 Year/6 Sem |
12 | M.Com. | B.Com from any Recognized University. | 2 Year/ 4 Sem |
13 | B.E. / B.Tech | 50%(45% for SC/ST) Marks in 10+2 both in Aggregate and PCM from Recognized Board
LATERAL ENTRY Polytechnic Diploma in Respective Branch from Recognized University/Board/B.Sc(PCM) |
4 Year/ 8 Sem. |
14 | M.E. / M.Tech. | 50% (45% for SC/ST) Marks in BE/B.Tech/ from any recognized University | 2 Year/ 4 Sem |
15 | Diploma in Engineering (Poly) | 10th Pass with Science from Recognized Board
LATERAL ENTRY 10+2 PCM or ITI in Respective Trade from Recognized Board |
3 Year/6 Sem. |
16 | B.Pharma | 50% (45% for SC/ST) Marks in 10+2 with PCM/PCB or Biotech from any recognized University. | 4 Year/8 Sem |
17 | M.Phil | 55% (50% for SC/ST) Marks in PG from recognized University | 1 Year/ 2 Sem. |
18 | PGDCA | 45% (40% for SC/ST) Marks in Bachelor Degree from recognized University | 1 Year/ 2 Sem. |
19 | BCA | 45%(40% for SC/ST) Marks in 10+2 With Math from recognized Board | 3 Year/6 Sem. |
20 | MCA | 50% (45% for SC/ST) Marks in Graduation Level with Math or BCA from any recognized University |
3 Year/ 6 Sem |
21 | B.A. | 10+2 from any Recognized Board. | 3 Year/ 6 Sem |
22 | M.A. | 45% (40% for SC/ST) Marks in Bachelor Degree from recognized University. | 2 Year/ 4 Sem |
23 | B.T.C | Admission Through Counselling | 2 Years |
24 | B.H.M.C.T. | 50%(45% for SC/ST) Marks in 10+2 or Equivalent | 4 Year/ 8 Sem. |
25 | B.Ed | Graduation | 2 Yrs. |
26 | L.L.B | Graduation | 3 Yrs. |
27 | B.A.L.L.B. | 10 + 2 | 5 Yrs. |