Diploma
Serial No. | Course Name | PDF Link |
---|---|---|
1 | Computer Science Engineering (CS) | View |
2 | Civil Engineering (CE) | View |
3 | Mechanical Engineering (ME) | View |
4 | Electronic & Communication Engineering (EC) | View |
5 | Electrical Engineering (EE) | View |
6 | Textile Engineering | View |
7 | Chemical Engineering | View |
8 | Agriculture Engineering | View |
9 | Automobile Engineering | View |
10 | Electrical & Electronics Engineering | View |
11 | Information Technology Engineering | View |
B.Tech
Serial No. | Course Name | PDF Link |
---|---|---|
1 | Computer Science Engineering (CS) | View |
2 | Civil Engineering (CE) | View |
3 | Mechanical Engineering (ME) | View |
4 | Electronic and Communication Engineering (EC) | View |
5 | Electrical Engineering (EE) | View |
6 | Electrical and Electronics Engineering (EEE) | View |
7 | Agriculture Engineering | View |
8 | Textile Engineering | View |
9 | Chemical Engineering | View |
10 | B.Tech Auto Mobile | View |
11 | B.Tech Information Technology | View |
M.Tech
Serial No. | Course Name | PDF Link |
---|---|---|
1 | Computer Science Engineering (CS) | View |
2 | Construction Planning and Management (Civil) | View |
3 | Irrigation and Drainage (Civil) | View |
4 | Soil and Water Conservation Engineering (Civil) | View |
5 | Structural Engineering (Civil) | View |
6 | Transport Engineering (Civil) | View |
7 | Mechanical Engineering (ME) | View |
8 | Thermal Engineering (ME) | View |
9 | Automobile Engineering (ME) | View |
10 | Digital Communication (EC) | View |
11 | VLSI Design (EC) | View |
12 | Power System (EE) | View |
13 | Farm Machinery and Power (AG) | View |
14 | Food Technology (AG) | View |
15 | Textile Engineering | View |
16 | Electrical & Electronics Engineering | View |
17 | Petrochemical Engineering | View |
18 | Bio-Tech Engineering | View |
19 | Civil - CTM Engineering | View |
20 | Civil Engineering | View |
21 | Embedded Systems Engineering | View |