Fees Structure For Various Courses
S.No. | Course | Eligibility (valid for recognized board/ University only) | *Annual Fees in(INR) |
1a | **POLYTECHNIC DIPLOMA (3 Years/ 6 Semesters) | 10th (SSC) with Science | Rs 28,000/- |
1b | **POLYTECHNIC DIPLOMA (2 Years/ 4 Sem)- Lateral Entry | 10 + 2 (HSC-Sc) with PCM or ITI in respective trades | Rs 28,000/- |
2 | BCA (3 Years/ 6 Semesters) | 45% (40% for SC/ ST) at HSC with Maths as one subject | Rs 28,000/- |
3 | MCA (2 Years/ 6 Semesters) | BCA or 50% (45% for SC/ ST) in Graduation with Maths as a Subject | Rs 50,000/- |
4 | BBA (3 Years/ 6 Semesters) | HSC with 45% (40% for SC/ST) | Rs 28,000/- |
5 | MBA (2 Years/ 4 Semesters) | Graduate with 50%(45% for SC/ST) | Rs 50,000/- |
6 | B.Sc (Agriculture) (4 Years/ 8 Semesters) | HSC (10+2) | Rs 40,000/- |
7 | M.Sc (Agriculture) (2 Years/ 4 Semesters) | B.Sc in Agriculture | Rs 50,000/- |
*Excluding one-time admission fees of Rs 5400/- for each course.
**POLYTECHNIC DIPLOMA: Mechanical/ Production / Automobile / Civil/ Computer Science/ Information Technology/ Textile Engineering / Textile Technology / Electrical/ Electronics and Telecommunication/ Electronics and Instrumentation/ Agricultural Engineering/ Refinery and Petro Chemical/ Refrigeration and Air Conditioning/ Architectural Assistantship (interior decoration).
***BE/ B.TECH/ ME/ M.Tech : Artificial Intelligence & Machine Learning/ Data Science/Internet of Things Mechanical/ Production/ Automobile/ Civil/ Computer Science/ Information Technology/ Textile Engineering/ Textile Technology/ Electrical/ Electronics/ Electricals and Electronics/ Electronics and Telecommunication/ Electronics and Instrumentation/ Agriculture Engineering/ Chemical/ Refinery and Petro Chemical and Refinery/ Biotechnology/ Robotics.
S.No. | Course | Eligibility (valid for recognized board/ University only) | *Annual Fees in(INR) |
10 | B.Sc (Phy/Che/Mth/Bot/Zoo/ Bio-Tech/FD/CS) (3 Years/ 6 Sem) | HSC in Science with the respective relevant subjects | Rs 10,000/- |
11 | **M.Sc (2 Years/ 4 Semesters) | 50%(45% for SC/ST) in B.Sc with relevant subjects | Rs 20,000/- |
12 | B.Com (3 Years) | HSC | Rs 10,000/- | 14 | M.Com (2 Years/ 4 Semesters) | 50%(45% for SC/ST) in B.Com | Rs 20,000/ |
15 | B.A (3 Years) | HSC | Rs 10,000/- |
16 | M.A (2 Years/ 4 Semesters) | Graduate with 50%(45% for SC/ST) | Rs 20,000/- | 17 | B.Lib.I.Sc (1 YEAR Course) | Graduate | Rs 15,000/- | 18 | M.Lib.I.Sc (2 YEARS Course) | B.Lib.I.Sc | Rs 20,000/- | 19 | BSW (3 YEARS Course) | HSC Equivalent | Rs 20,000/- | 20 | MSW (2 YEARS Course) | Any Graduate | Rs 20,000/- |
21 | D.Pharm (2 Years) | HSC with Science 50% | Rs 1,00,000/- |
22 | B.Pharm (4 Years/ 8 Sem for regular adm) (3 yrs/ 6 Sem for lateral admission) | 50% ( 45% for SC/ST) in HSC with PCM/ PCB/ BioTech , D.Pharm for lateral entry. | Rs 70,000/- |
23 | M. Pharm (2 years/4 Semester) (Pharmaceutics, Pharmacology, Pharmacognosy & Pharmaceutical Chemistry) | B.Pharm with 50% (45% for SC/ST) Or equivalent | Rs 90,000/- |
24 | PGDCA (1 year/ 2 Semesters) | Graduate with 45% (40% for SC/ST) | Rs 15,000/- |
25 | BHMCT(4 Years/ 8 Semesters) | HSC with 45% (40% for SC/ST) or equivalent. | Rs 50,000/- | 26 | LL.M (2 years/4 Semester) | LLB With 55% (50% for SC/ST) or equivalent. | Rs 40,000/- |
27 | LL.B (3 Years/ 6 Semesters) | Graduate 45% (40% for SC/ST) | Rs 30, 000/- |
28 | B.A. LL.B)(5 Years/ 10 Sem) | HSC 45% (40% for SC/ST) | Rs 20,000/- |
*Excluding one-time admission fees of Rs 5400/- for each course.*
*Excluding one-time admission fees of Rs 1100/- for B.A, B.COM, B.Sc PCM, B.Sc
FEES STRUCTURE 2024-25 FOR 3 Years of Ph.D. in Pharma | |||||
---|---|---|---|---|---|
Yearly Fees Structure | Pharmacology/Pharmacognosy/Pharmaceutical Chemistry/Pharmaceutics | ||||
FIRST year | 1,00,000/- | ||||
SECOND year | 80,000/- | ||||
THIRD year | 80,000/- | ||||
Total Rs. | 2,60,000/- | ||||
Refund | 5,000/- | ||||
Net Fees | 2,55,000/- |
FEES STRUCTURE 2024-25 FOR 3 Years of Ph.D. | |||||
---|---|---|---|---|---|
Yearly Fees Structure | ARTS/SCIENCE/COMMERCE/MANAGEMENT/LAW/ENGINEERING/EDUCATION | ||||
FIRST year | 80,000/- | ||||
SECOND year | 60,000/- | ||||
THIRD year | 60,000/- | ||||
Total Rs. | 2,00,000/- | ||||
Refund | 5,000/- | ||||
Net Fees | 1,95,000/- |
ORDINANCE No. 12, 2016
FEES STRUCTURE
DOCTOR OF PHILOSOPHY (Ph.D.)
(Ordinance as per UGC Regulation 2009)
Fees Sturcture for Ph.D. Programs
The Prescribed Fees* for an Indian National Candidates as under:
SR. No. | Fees Type | Amount (INR) |
---|---|---|
1 | Entrance Exam | 2000/- |
2 | Registration | 10,000/- |
3 | Course Work | 1500/- |
4 | RDC Fees | 3500/- |
5 | Pre Ph.D. Viva-Voce | 5000/- |
6 | Research Committe External | As per the norms of P.K. University |
7 | Co-Guide External/Expert Advice | As per availability of guide/Approval of University |
8 | Viva Voce /Thesis Evaluation | 10,000/- |
••lf research work goes to 4th to 5th years then annual fees of Rs 60,000 /- each years will be charged additional and University fees will be charged as per University and UGC rules. • All figures are excluding the one-time admission Fee of Rs 10,000 /- for each branch.