| S.no | Financial Year | Balance Sheet | Link |
| 1 | 2024-25 | Balance Sheet for the F.Y 2024-25 | View |
| 2 | 2023-24 | Balance Sheet for the F.Y 2023-24 | View |
| 3 | 2022-23 | Balance Sheet for the F.Y 2022-23 | View |
| 4 | 2021-22 | Balance Sheet for the F.Y 2021-22 | View |
| 5 | 2020-21 | Balance Sheet for the F.Y 2020-21 | View |
| 6 | 2019-20 | Balance Sheet for the F.Y 2019-20 | View |
| 7 | 2018-19 | Balance Sheet for the F.Y 2018-19 | View |
| 8 | 2017-18 | Balance Sheet for the F.Y 2017-18 | View |
| 9 | 2016-17 | Balance Sheet for the F.Y 2016-17 | View |
