FACULTY OF COMMERCE, P.K. UNIVERSITY SHIVPURI (M.P.)
| Sr. No. | NAME OF FACULTY | DESIGNATION | EDUCATIONAL QUALIFICATION (Whether as per UGC norms ) | TEACHING EXPERIENCE IN YEARS | DATE OF APPOINTMENT | REGULAR OR ADHOC |
|---|---|---|---|---|---|---|
| 1 | DR. NEHA GUPTA | ASSISTANT PROFESSOR | MBBS | 12.7 YEARS | 06.10.2022 | REGULAR |
| 2 | DR. SUDEEP NAGORI | ASSOCIATE PROFESSOR | MS | 7.4 YEARS | 07.10.2022 | REGULAR |
| 3 | DR. URVASHI SINGHAL | ASSISTANT PROFESSOR | MBBS | 07 YEARS | 07.10.2022 | REGULAR |
| 4 | DR. VEERESH YADAV | ASSISTANT PROFESSOR | MBBS | 06 YEARS | 07.10.2022 | REGULAR |
| 5 | DR. GYANENDRA RAGHUVANSHI | ASSISTANT PROFESSOR | MBBS | 5.5 YEARS | 01.11.2022 | REGULAR |
| 6 | DR. MUKESH CHAUHAN | ASSISTANT PROFESSOR | MD | 5.8 YEARS | 01.11.2022 | REGULAR |
| 7 | DR. NIRDESH TIWARI | ASSISTANT PROFESSOR | MBBS | 09 YEARS | 01.11.2022 | REGULAR |
| 8 | DR. ABHAY VIMAL | DEMONSTRATOR | MBBS | 16.5 YEARS | 05.04.2019 | REGULAR |
| 9 | DR. RITU RICHHARIYA | ASSISTANT PROFESSOR | MPT | 5.5 YEARS | 28.11.2023 | REGULAR |
| 10 | DR. ASHISH TIWARI | DEMONSTRATOR | MBBS | 12.2 YEARS | 01.01.2020 | REGULAR |
| 11 | DR. GANESH KUMAR VISHWAKARMA | ASSISTANT PROFESSOR | BHMS | 7 YEARS | 01.05.2021 | REGULAR |
| 12 | DR. SURENDRA SINGH | DEMONSTRATOR | MBBS | 16.08 YEARS | 05.04.2019 | REGULAR |
| 13 | DR. MEENAKSHI SHRIVASTAVA | DEMONSTRATOR | MBBS | 15.5 YEARS | 05.04.2019 | REGULAR |
| 14 | DR. REKHA | DEMONSTRATOR | MBBS | 13.02 YEARS | 05.04.2019 | REGULAR |
| 15 | DR. VINAY KUMAR TIWARI | PROFESSOR | MD | 15.5 YEARS | 01.04.2019 | REGULAR |
| 16 | DR. RAKESH KUMAR | ASSOCIATE PROFESSOR | MD | 14 YEARS | 01.05.2021 | REGULAR |
| 17 | MR. CHANDAN KUMAR | ASSISTANT PROFESSOR | M.Sc. (MEDICAL MICROBIOLOGY) | 4.4 YEARS | 04.06.2024 | REGULAR |
| 18 | DR. DEEPIKA TIWARI | ASSISTANT PROFESSOR | MPT | 04 YEARS | 31.08.2024 | REGULAR |
| 19 | DR. MAMTA SHARMA | ASSOCIATE PROFESSOR | Ph.D. (Orthopedics) | 6.6 YEARS | 01.04.2025 | REGULAR |
| 20 | MD ALAUDDIN | ASSISTANT PROFESSOR | MMLT | 03 YEARS | 07.02.2025 | REGULAR |
| 21 | MR. ROHAN | ASSISTANT PROFESSOR | MMLT | 04 YEARS | 01.01.2025 | REGULAR |
| 22 | MRS. ROOPA RAJAK | DEMONSTRATOR | BMLT | 02 YEARS | 01.01.2025 | REGULAR |
| 23 | MR. NUTAN DAS | DEMONSTRATOR | BMLT | 02 YEARS | 04.12.2024 | REGULAR |
| 24 | MR. POORAN | DEMONSTRATOR | DXRT | 3 YEARS | 04.12.2024 | REGULAR |
| 25 | MR. SUDHIR SINGH | DEMONSTRATOR | DXRT | 3.9 YEARS | 04.12.2024 | REGULAR |
| 26 | MR. HARSH PRAKASH GUPTA | ASSISTANT PROFESSOR | BPT | 05 YEARS | 04.11.2024 | REGULAR |
| 27 | MS. ARUNA KUJUR | DEMONSTRATOR | BMLT | 06 YEARS | 04.11.2024 | REGULAR |
| 28 | MR. DAYA SHANKAR | DEMONSTRATOR | BPT | 06 YEARS | 04.11.2024 | REGULAR |
| 29 | DR. AJAY BHAMI | PRINCIPAL | MPT | 15 YEARS | 23.09.2024 | REGULAR |
| 30 | MR. VIPIN KUMAR TIWARI | ASSISTANT PROFESSOR | M.Sc. (BIOCHEMISTRY) | 4.8 YEARS | 15.01.2025 | REGULAR |
