| Sr. No. | Fin Year | Details |
|---|---|---|
| 01 | Annual Report 2024-25 | View Details |
| 02 | Annual Report 2023-24 | View Details |
| 03 | Annual Report 2022-23 | View Details |
| 04 | Annual Report 2021-22 | View Details |
| 05 | Annual Report 2020-21 | View Details |
Â
| Sr. No. | Fin Year | Details |
|---|---|---|
| 01 | Annual Report 2024-25 | View Details |
| 02 | Annual Report 2023-24 | View Details |
| 03 | Annual Report 2022-23 | View Details |
| 04 | Annual Report 2021-22 | View Details |
| 05 | Annual Report 2020-21 | View Details |
Â
Admission Open 2025-26 : DDT | DXRT | DMLT | BPT | BMLT | D.Pharm | B.Pharm | M.Pharm | Polytechnic Diploma | B.Tech | M.Tech | BBA | BHMCT | MBA | B.Sc. Agriculture | M.Sc. Agriculture | B.A. LL.B | LL.B | LL.M | BCA | MCA | PGDCA | BA | MA | BSW | MSW | B.Lib.I.Sc | M.Lib.I.Sc | B.Com | M.Com | B.Sc. | M.Sc. | Ph.D.
 Admission Helpline: 7241115081 | 7241115082 | 7241115083
Contact Us :
7241115081, 7241115082, 7241115083
This will close in 20 seconds