Ph.D. Scholars
2018 (as per UGC 2016 regulation)
| S.No | Enrollment No. | Name of Scholar | Department | Name of Supervisor | Name Of Topic | Date of Enrollment/Registration |
|---|---|---|---|---|---|---|
| 1 | 181595506208 | Rituraj Choudhary | ENGLISH | Dr. Kavita Acnihotri | ‘”A STUDY OF THE CHANGING IMAGE AND ATTITUDES OF WOMEN AS PORTRAYED IN THE SELECT NOVEL OF SHOBHA DE, JHAMPO LAHIRI AND KIRAN DESAI” | 25-10-2018 |
| 2 | 161590508904 | Badam Singh Gangwar | SOCIOLOGY | Dr. Maha Laxmi Johori | “कोविड 19 का विद्यार्थियों पर पड़ने वाले प्रŕ¤ŕ¤ľŕ¤µ का अध्ययन: उ0 प्र0 राज्य बरेली जनपद के विशेष संदर्ठमें” | 25-10-2018 |
| 3 | 161696506816 | Ritunjaya Mishra | ECONOMICS | Prof. Chandra Kant awasthi | “क्षेत्रीय उद्योगों का ग्रामीण विकास में योगदान” | 25-10-2018 |
| 4 | 161690406894 | Pinki Yadav | HOME SCIENCE | Dr Nidhi Awasthi | “Awareness of Sex Education Concerning to Good Touch and Bad Touch Among 6 to 16 year Girls : In the light of Bundelkhand Regin” | 25-10-2018 |
| 5 | 161595308913 | Vijay Kumar Sahu | MANAGEMENT | Dr Bhaskar Nalla | HR PRACTICES IN BANKING SECTOR : WITH SPECIAL REFERENCE TO DISTRICTS TIKAMGARH AND NIWADI | 25-10-2018 |
| 6 | 161510608914 | Sushil Kumar Dhaneliya | MATHEMATICS | Dr. Manoj Sharma | “A STUDY OF FRACTIONAL CALCULUS ALONG WITH ITS SPECIAL FUNCTIONS AND THEIR APPLICATIONS IN ELECTRICAL, MECHANICAL AND PHYSICAL EQUATIONS” | 25-10-2018 |
| 7 | 161595108919 | Surjeet Singh | CHEMISTRY | Dr. Vikas Verma | “Chemical investigation and potential bioactive phenolic compound of medicinal plant” | 25-10-2018 |
| 8 | 161595515648 | Shantanu Shahi | COMP. SCE. & ENGG. | Dr. Balveer Singh | “Performance Comparison of various Face Recognition Based On improved Accuracy Rate” | 25-10-2018 |
