FACULTY OF PHARMACY, P.K. UNIVERSITY SHIVPURI (M.P.)
| Sr. No. | NAME OF FACULTY | DESIGNATION | EDUCATIONAL QUALIFICATION (Whether as per UGC norms ) | TEACHING EXPERIENCE IN YEARS | DATE OF APPOINTMENT | REGULAR OR ADHOC |
|---|---|---|---|---|---|---|
| 1 | DR. VIVEK GUPTA | PROFESSOR | M.PHARM, Ph.D. | 15.5 YEARS | 07.01.2024 | REGULAR |
| 2 | DR. JITENDRA KUMAR MALIK | PROFESSOR | M.PHARM, Ph.D. | 18.4 YEARS | 01.07.2021 | REGULAR |
| 3 | DR. SAURABH PRATAP PARMAR | PROFESSOR | M.PHARM, Ph.D. | 11 YEARS | 28.01.2025 | REGULAR |
| 4 | MR. PAWAN KUMAR SHARMA | ASSOCIATE PROFESSOR | M.PHARM. | 6.0 YEARS | 13.01.2025 | REGULAR |
| 5 | MR. ROOP KISHOR MISHRA | ASSOCIATE PROFESSOR | M.PHARM. | 08 YEARS | 01.12.2023 | REGULAR |
| 6 | MR. VIJAY BHEEM BAUDDH | ASSOCIATE PROFESSOR | M.PHARM. | 06 YEARS | 01.12.2023 | REGULAR |
| 7 | MR. SAURABH CHANDRA GHOSH | ASSOCIATE PROFESSOR | M.PHARM. | 12 YEARS | 01.11.2022 | REGULAR |
| 8 | MRS. NIYATI SHRIVASTAVA | ASSISTANT PROFESSOR | M.PHARM. | 6.0 YEARS | 21.07.2018 | REGULAR |
| 9 | MS. SHIVANI GUPTA | ASSISTANT PROFESSOR | M.PHARM. | 1.6 YEARS | 01.12.2023 | REGULAR |
| 10 | MR. SHIVAM RAIKWAR | ASSISTANT PROFESSOR | M.PHARM. | 1.9 YEARS | 15.10.2024 | REGULAR |
| 11 | DR. SUNITA ARYA | PROFESSOR | M.PHARM, Ph.D. | 13 YEARS | 01.04.2025 | REGULAR |
| 12 | DR. I K YADAV | PROFESSOR | M.PHARM, Ph.D. | 17 YEARS | 02.02.2022 | REGULAR |
| 13 | DR. S B SAHU | PROFESSOR | M.PHARM, Ph.D. | 19 YEARS | 07.01.2022 | REGULAR |
| 14 | DR. SHIKHA SHARMA | PROFESSOR | M.PHARM, Ph.D. | 19 YEARS | 01.09.2020 | REGULAR |
| 15 | DR. SONALI GUPTA | PROFESSOR | M.PHARM, Ph.D. | 10 YEARS | 28.01.2025 | REGULAR |
| 16 | DR. VINOD KUMAR S | PROFESSOR | M.PHARM, Ph.D. | 12 YEARS | 18.01.2025 | REGULAR |
| 17 | MR. RAKESH KUMAR TRIPATHI | ASSOCIATE PROFESSOR | M.PHARM. | 5.0 YEARS | 06.12.2021 | REGULAR |
| 18 | MS. JENNIFER KHAN | ASSOCIATE PROFESSOR | M.PHARM. | 8.0 YEARS | 10.01.2024 | REGULAR |
| 19 | MR. CHANDRA PRAKASH GODANIYA | ASSISTANT PROFESSOR | M.PHARM. | 1.0 YEARS | 10.01.2024 | REGULAR |
| 20 | DR. GAJENDER SINGH | ASSISTANT PROFESSOR | M.PHARM, Ph.D. | 3.4 YEARS | 27.08.2024 | REGULAR |
| 21 | MR. PUSHPENDA RATHOD | LECTURER | B.PHARM. | 0.4 YEARS | 14.01.2025 | REGULAR |
| 22 | MR. ROHIT AWASTHI | LECTURER | B.PHARM. | 0.4 YEARS | 13.01.2025 | REGULAR |
| 23 | DR. MANISH KUMAR THIMMARAJU | PROFESSOR | M.PHARM, Ph.D. | 15 YEARS | 01.02.2023 | REGULAR |
| 24 | DR. DINESH KUMAR | PROFESSOR | M.PHARM, Ph.D. | 11 YEARS | 22.01.2025 | REGULAR |
| 25 | MR. DEEPAK GUPTA | ASSOCIATE PROFESSOR | M.PHARM. | 07 YEARS | 08.01.2024 | REGULAR |
| 26 | MR. LAXMIKANT ASHOKRAO KULKARNI | ASSOCIATE PROFESSOR | M.PHARM. | 05 YEARS | 07.01.2025 | REGULAR |
| 27 | MS. PRIYA SHUKLA | ASSOCIATE PROFESSOR | M.PHARM. | 06 YEARS | 08.01.2024 | REGULAR |
| 28 | MRS. SEEMA MISHRA | ASSOCIATE PROFESSOR | M.PHARM. | 11 YEARS | 08.01.2024 | REGULAR |
| 29 | MR. SUNIL MISHRA | ASSOCIATE PROFESSOR | M.PHARM. | 10 YEARS | 08.01.2024 | REGULAR |
| 30 | MR. YOGESH KUMAR | ASSOCIATE PROFESSOR | M.PHARM. | 05 YEARS | 06.01.2025 | REGULAR |
| 31 | MR. ABHISHEK KABEERPANTHI | ASSISTANT PROFESSOR | M.PHARM. | 0.4 YEARS | 13.01.2025 | REGULAR |
| 32 | MR. VINAY KUMAR SIROLIYA | ASSISTANT PROFESSOR | M.PHARM. | 2.0 YEARS | 08.05.2023 | REGULAR |
| 33 | DR. DEEPAK JHARIYA | PROFESSOR | M.PHARM, Ph.D. | 12 YEARS | 01.04.2025 | REGULAR |
| 34 | MR. SUMIT JOSHI | ASSISTANT PROFESSOR | M.PHARM. | 0.4 YEARS | 03.01.2025 | REGULAR |
| 35 | DR. SURENDRA PRATAP SINGH | PROFESSOR | M.PHARM, Ph.D. | 13 YEARS | 25.09.2017 | REGULAR |
| 36 | DR. JAI PRAKASH GUPTA | PROFESSOR | M.PHARM, Ph.D. | 11 YEARS | 28.01.2025 | REGULAR |
| 37 | DR. PRIYANKA KUMARI JOSHI | PROFESSOR | M.PHARM, Ph.D. | 10 YEARS | 25.01.2025 | REGULAR |
| 38 | MR. SAURABH AGRAWAL | ASSOCIATE PROFESSOR | M.PHARM. | 10 YEARS | 04.01.2025 | REGULAR |
| 39 | MS. NEHA SONKAR | ASSOCIATE PROFESSOR | M.PHARM. | 02 YEARS | 20.03.2023 | REGULAR |
| 40 | MS. SURABHI KUMARI | ASSOCIATE PROFESSOR | M.PHARM. | 09 YEARS | 07.10.2022 | REGULAR |
| 41 | MR. GYAN SINGH | ASSOCIATE PROFESSOR | M.PHARM. | 10.02 YEARS | 18.05.2022 | REGULAR |
| 42 | MS. ANJALI GURJAR | ASSISTANT PROFESSOR | M.PHARM. | 01 YEAR | 08.01.2024 | REGULAR |
| 43 | MS. ASTHA | ASSISTANT PROFESSOR | M.PHARM. | 02 YEARS | 01.12.2022 | REGULAR |
| 44 | MR. BHAVESH GUPTA | ASSISTANT PROFESSOR | M.PHARM. | 1.5 YEARS | 26.09.2023 | REGULAR |
| 45 | MR. CHANDAN NAYAK | ASSISTANT PROFESSOR | M.PHARM. | 2.5 YEARS | 01.12.2022 | REGULAR |
| 46 | MS. MINEETA MEHRA | ASSISTANT PROFESSOR | M.PHARM. | 0.6 YEARS | 04.01.2025 | REGULAR |
| 47 | MS. GINEETA DEVI | ASSISTANT PROFESSOR | M.PHARM. | 0.6 YEARS | 04.01.2025 | REGULAR |
| 48 | MS. NEETU GAUTAM | ASSISTANT PROFESSOR | M.PHARM. | 09 YEARS | 14.01.2025 | REGULAR |
| 49 | MS. NIDA MUSHEER | ASSISTANT PROFESSOR | M.PHARM. | 05 YEARS | 21.05.2024 | REGULAR |
| 50 | MRS. PRACHI GUPTA | ASSISTANT PROFESSOR | M.PHARM. | 04 YEARS | 26.11.2020 | REGULAR |
| 51 | MS. REKHA KUMARI | ASSISTANT PROFESSOR | M.PHARM. | 01 YEAR | 19.01.2024 | REGULAR |
| 52 | MRS. SONAM BAGHEL | ASSISTANT PROFESSOR | M.PHARM. | 1.5 YEARS | 19.06.2023 | REGULAR |
| 53 | DR. AMIT KUMAR | PROFESSOR | Ph.D. | 15.06 YEARS | 03.06.2025 | REGULAR |
