FACULTY OF MANAGEMENT, P.K. UNIVERSITY SHIVPURI (M.P.)
| Sr. No. | NAME OF FACULTY | DESIGNATION | EDUCATIONAL QUALIFICATION (Whether as per UGC norms ) | TEACHING EXPERIENCE IN YEARS | DATE OF APPOINTMENT | REGULAR OR ADHOC |
|---|---|---|---|---|---|---|
| 1 | PROF. T RAVI | PROFESSOR | Ph.D. | 25 YEARS | 01.07.2022 | REGULAR |
| 2 | PROF. BHASKAR NALLA | PROFESSOR | Ph.D. | 18 YEARS | 01.07.2022 | REGULAR |
| 3 | PROF. URVESH CHAUDHARY | PROFESSOR | Ph.D. | 23 YEARS | 01.09.2024 | REGULAR |
| 4 | DR. KAUSHIK BOSE | PROFESSOR | Ph.D. | 15 YEARS | 01.09.2024 | REGULAR |
| 5 | DR. D PREM KUMAR | ASSOCIATE PROFESSOR | Ph.D. | 09 YEARS | 01.02.2023 | REGULAR |
| 6 | DR. K REKHA | ASSISTANT PROFESSOR | Ph.D. | 05 YEARS | 01.02.2023 | REGULAR |
| 7 | DR. SHRIMAN NARAYAN PATHAK | ASSISTANT PROFESSOR | Ph.D. | 6 YEARS | 24.02.2024 | REGULAR |
| 8 | MR. RAHUL KANCHAN | ASSISTANT PROFESSOR | M.B.A | 6 YEARS | 09.03.2024 | REGULAR |
| 9 | DR. BABY DEVYANI | ASSISTANT PROFESSOR | Ph.D. | 3 YEARS | 02.01.2023 | REGULAR |
| 10 | PROF. SURESH CHANDRA | PROFESSOR | Ph.D. | 16 years | 08.06.2022 | REGULAR |
| 11 | DR. VIJAY KUMAR SAHU | ASSISTANT PROFESSOR | Ph.D. | 5 YEARS | 22.02.2024 | REGULAR |
| 12 | MR. ADITYA NARAYAN AWASTHI | ASSISTANT PROFESSOR | M.B.A | 02 YEARS | 20.11.2023 | REGULAR |
