FACULTY OF ENGINEERING & TECHNOLOGY, P.K. UNIVERSITY SHIVPURI (M.P.)
| Sr. No. | NAME OF FACULTY | DEPARTMENT | DESIGNATION | EDUCATIONAL QUALIFICATION (Whether as per UGC norms ) | TEACHING EXPERIENCE IN YEARS | DATE OF APPOINTMENT | REGULAR OR ADHOC |
|---|---|---|---|---|---|---|---|
| 1 | DR. AWARI MAHESH BABU | CIVIL ENGINEERING | PROFESSOR | Ph.D | 21 YEARS | 22.06.2020 | REGULAR |
| 2 | DR. PVS VARAPRASAD | CIVIL ENGINEERING | PROFESSOR | Ph.D | 25 YEARS | 01.02.2023 | REGULAR |
| 3 | DR. GYANENDRA KUMAR CHATURVEDY | CIVIL ENGINEERING | ASSISTANT PROFESSOR | Ph.D | 03 YEARS | 04.12.2024 | REGULAR |
| 4 | MR. ARUN PANDEY | CIVIL ENGINEERING | ASSISTANT PROFESSOR | M.Tech. | 04 YEARS | 01.10.2020 | REGULAR |
| 5 | SYYED ADIL | CIVIL ENGINEERING | ASSOCIATE PROFESSOR | M.Tech, MBA | 12 YEARS | 01.09.2020 | REGULAR |
| 6 | DR. PRABHAT KUMAR | CIVIL ENGINEERING | ASSISTANT PROFESSOR | Ph.D, M.Tech | 07 YEARS | 08.05.2023 | REGULAR |
| 7 | MR. BRAJ KISHOR PACHAURI | CIVIL ENGINEERING | ASSISTANT PROFESSOR | M.Tech | 06 YEARS | 02.04.2024 | REGULAR |
| 8 | MR. RAJEEV RANJAN SINGH | CIVIL ENGINEERING | ASSISTANT PROFESSOR | M.Tech | 2.5 YEARS | 23.07.2022 | REGULAR |
| 9 | DR. VIVEK GARG | CIVIL ENGINEERING | ASSISTANT PROFESSOR | Ph.D | 2.4 YEARS | 22.11.2023 | REGULAR |
| 10 | MRS. SHIKHA AGRAWAL | CIVIL ENGINEERING | ASSISTANT PROFESSOR | M.Tech | 02 YEARS | 18.07.2022 | REGULAR |
| 11 | MR. KAPIL KUMAR SHARMA | CIVIL ENGINEERING | LECTURER | B.Tech | 06 YEARS | 05.08.2020 | REGULAR |
| 12 | MR. PRAVEEN GUPTA | CIVIL ENGINEERING | LECTURER | B.Tech | 03.10 YEARS | 02.05.2022 | REGULAR |
| 13 | PURUSHOTTAM LODHI | CIVIL ENGINEERING | LECTURER | B.Tech | 3 YEAR | 05.07.2019 | REGULAR |
| 14 | MS. NEELIMA SAGAR | CIVIL ENGINEERING | LECTURER | B.Tech | 4.5 YEARS | 05.08.2020 | REGULAR |
| 15 | MS. MEGHA SHARMA | CIVIL ENGINEERING | LECTURER | B.Tech | 01 YEARS | 07.08.2023 | REGULAR |
| 16 | DR. SAPNA PRADEEP SONAR | ELECTRICAL ENGINEERING | PROFESSOR | Ph.D | 21 YEARS | 21.11.2024 | REGULAR |
| 17 | MR. DHARMENDRA SINGH | ELECTRICAL ENGINEERING | ASSISTANT PROFESSOR | M.Tech | 01 YEARS | 15.02.2024 | REGULAR |
| 18 | MR. PRAMOD KUMAR | ELECTRICAL ENGINEERING | ASSISTANT PROFESSOR | M.Tech | 01 YEARS | 05.02.2024 | REGULAR |
| 19 | MOHD. RIZWAN QURESHI | ELECTRICAL ENGINEERING | LECTURER | B.Tech | 03 YEARS | 01.02.2022 | REGULAR |
| 20 | MR. RAJIV KUMAR PARIHAR | ELECTRICAL ENGINEERING | LECTURER | B.Tech | 09 YEARS | 01.08.2017 | REGULAR |
| 21 | DR. PAWAM KUMAR THIMMARAJU | MECHANICAL ENGINEERING | PROFESSOR | Ph.D | 21 YEARS | 21.06.2022 | REGULAR |
| 22 | DR. KISHOR NARAYAN RAO WAGH | MECHANICAL ENGINEERING | ASSOCIATE PROFESSOR | Ph.D | 11 YEARS | 01.09.2024 | REGULAR |
| 23 | MR. SHUBHAM TIWARI | MECHANICAL ENGINEERING | ASSISTANT PROFESSOR | M.Tech | 0.2 YEARS | 03.01.2025 | REGULAR |
| 24 | MS. DEEKSHA YADAV | MECHANICAL ENGINEERING | ASSISTANT PROFESSOR | M.Tech | 0.2. YEARS | 20.07.2023 | REGULAR |
| 25 | MR. RANJEET SINGH | MECHANICAL ENGINEERING | ASSISTANT PROFESSOR | M.Tech | 04 YEARS | 24.01.2019 | REGULAR |
| 26 | DR. BARMAVATU PRAVEEN | MECHANICAL ENGINEERING | ASSISTANT PROFESSOR | Ph.D | 04 YEARS | 01.07.2022 | REGULAR |
| 27 | MR. DEVESH SAXENA | MECHANICAL ENGINEERING | ASSISTANT PROFESSOR | M.Tech | 02 YEARS | 17.07.2023 | REGULAR |
| 28 | DR. DEEPAK KUMAR PASWAN | MECHANICAL ENGINEERING | ASSISTANT PROFESSOR | Ph.D | 01 YEARS | 09.01.2024 | REGULAR |
| 29 | MR. JITENDRA VIR SINGH | MECHANICAL ENGINEERING | LECTURER | B.Tech | 06 YEARS | 01.04.2017 | REGULAR |
| 30 | MR. VISHAL SARASWAT | MECHANICAL ENGINEERING | LECTURER | B.Tech | 3.5 YEARS | 01.10.2020 | REGULAR |
| 31 | MR. KULDEEP SINGH | MECHANICAL ENGINEERING | LECTURER | B.Tech | 4.4 YEARS | 01.09.2020 | REGULAR |
| 32 | MR. DEVENDRA KUMAR | MECHANICAL ENGINEERING | LECTURER | B.Tech | 04 YEARS | 05.08.2020 | REGULAR |
| 33 | CHETAN KUMAR | MECHANICAL ENGINEERING | LECTURER | B.Tech | 0.6 YEARS | 07.10.2024 | REGULAR |
| 34 | MR. ANUPAM CHANDRA | MECHANICAL ENGINEERING | LECTURER | B.Tech | 3.5 YEARS | 01.10.2020 | REGULAR |
| 35 | DR. SATNAM SINGH | ELECTRONICS AND COMMUNICATION ENGINEERING | PROFESSOR | Ph.D | 16 YEARS | 01.09.2020 | REGULAR |
| 36 | MRS. RENU BALA GOSWAMI | ELECTRONICS AND COMMUNICATION ENGINEERING | PRINCIPAL (POLYTECHNIC) | M.Tech | 13 YEARS | 05.09.2016 | REGULAR |
| 37 | DR. PANKAJ GOVINDRAO VISPUTE | ELECTRONICS AND COMMUNICATION ENGINEERING | PROFESSOR | Ph.D | 24 YEARS | 21.11.2024 | REGULAR |
| 38 | MRS. DEEPA SINGH | ELECTRONICS AND COMMUNICATION ENGINEERING | ASSISTANT PROFESSOR | M.Tech, Ph.D (Persuing) | 05 YEARS | 20.06.2024 | REGULAR |
| 39 | ASHISH KUMAR SHARMA | ELECTRONICS AND COMMUNICATION ENGINEERING | LECTURER | B.Tech | 0.5 YEARS | 07.10.2024 | REGULAR |
| 40 | MR. BRAJESH RAJPUT | ELECTRONICS AND COMMUNICATION ENGINEERING | LECTURER | B.Tech | 03 YEARS | 05.08.2020 | REGULAR |
| 41 | PROF. INDRABHAN BORSE | COMPUTER SCIENCE & ENGINEERING | PROFESSOR | Ph.D | 19 YEARS | 22.10.2022 | REGULAR |
| 42 | DR. BALVEER SINGH | COMPUTER SCIENCE & ENGINEERING | PROFESSOR | Ph.D | 17 YEARS | 05.09.2016 | REGULAR |
| 43 | DR. ROHITA YAMAGANTI | COMPUTER SCIENCE & ENGINEERING | PROFESSOR | Ph.D | 17 YEARS | 15.06.2020 | REGULAR |
| 44 | DR. SHANTANU SIKDAR | COMPUTER SCIENCE & ENGINEERING | PROFESSOR | Ph.D | 15 YEARS | 01.02.2023 | REGULAR |
| 45 | DR. SWATI DEY | COMPUTER SCIENCE & ENGINEERING | ASSOCIATE PROFESSOR | Ph.D | 09 YEARS | 02.02.2023 | REGULAR |
| 46 | DR. YASHPAL SINGH | COMPUTER SCIENCE & ENGINEERING | PROFESSOR | Ph.D | 28 YEARS | 01.02.2023 | REGULAR |
| 47 | DR. SUNIL BHUTODA | COMPUTER SCIENCE & ENGINEERING | PROFESSOR | Ph.D | 26 YEARS | 13.10.2022 | REGULAR |
| 48 | MR. SANJAY KUMAR KULSHRESHTHA | COMPUTER SCIENCE & ENGINEERING | ASSOCIATE PROFESSOR | M.Tech | 10 YEARS | 01.04.2017 | REGULAR |
| 49 | MRS. NEELAM AGRAWAL | COMPUTER SCIENCE & ENGINEERING | ASSISTANT PROFESSOR | M.Tech | 03 YEARS | 15.10.2020 | REGULAR |
| 50 | MRS. POOJA JAYANT | COMPUTER SCIENCE & ENGINEERING | ASSISTANT PROFESSOR | M.Tech | 02 YEARS | 21.03.2022 | REGULAR |
| 51 | MR. MAYANK SINGH | COMPUTER SCIENCE & ENGINEERING | ASSISTANT PROFESSOR | M.Tech | 03 YEARS | 20.09.2023 | REGULAR |
| 52 | VED PRAKASH | COMPUTER SCIENCE & ENGINEERING | LECTURER | B.Tech | 03 YEARS | 31.01.2024 | REGULAR |
| 53 | MR. KRISHNA KUMAR | COMPUTER SCIENCE & ENGINEERING | LECTURER | B.Tech | 03 YEARS | 01.10.2013 | REGULAR |
| 54 | DR. SOMESH BHAMBI | CHEMICAL ENGINEERING | ASSOCIATE PROFEOSSR | Ph.D | 08 YEARS | 01.07.2021 | REGULAR |
| 55 | MR. SHAMS A SIRAJ | CHEMICAL ENGINEERING | LECTURER | B.Tech | 10 YEARS | 05.02.2024 | REGULAR |
| 56 | MR. MOHAMMAD SHAMSHAD | CHEMICAL ENGINEERING | LECTURER | B.Tech | 10 YEARS | 05.02.2024 | REGULAR |
| 57 | MS. ANJU GAUTAM | CHEMICAL ENGINEERING | LECTURER | B.Tech | 02 YEARS | 23.08.2018 | REGULAR |
