UGC ANNEXURE
| S.no | Annexure | Link |
| 1 | Annexure 01 (1.4) | View |
| 2 | Annexure 02 (1.5) | View |
| 3 | Annexure 03 (1.10) | View |
| 4 | Annexure 04 (1.11) | View |
| 5 | Annexure 05 (2.1) | View |
| 6 | Annexure 06 (2.3) | View |
| 7 | Annexure 07 (3.3) | View |
| 8 | Annexure 08 (4.4) | View |
| 9 | Annexure 09 (4.5) | View |
| 10 | Annexure 10 (4.6) | View |
| 11 | Annexure 11 (4.8) | View |
| 12 | Annexure 12 (5.1) | View |
| 13 | Annexure 13 (5.2) | View |
| 14 | Annexure 14 (5.3) | View |
| 15 | Annexure 15 (5.4) | View |
| 16 | Annexure 16 (5.5) | View |
| 17 | Annexure 17 (5.6) | View |
| 18 | Annexure 18 (5.7) | View |
| 19 | Annexure 19 (5.8) | View |
| 20 | Annexure 20 (5.9) | View |
| 21 | Annexure 21 (5.10) | View |
| 22 | Annexure 22 (5.11) | View |
| 23 | Annexure 23 (5.12) | View |
| 24 | Annexure 24 (5.13) | View |
| 25 | Annexure 25 (6.1) | View |
| 26 | Annexure 26 (6.2) | View |
| 27 | Annexure 26-A(6.4) | View |
| 28 | Annexure 27 (6.5) | View |
| 29 | Annexure 28 (6.6) | View |
| 30 | Annexure 28-A (6.7) | View |
| 31 | Annexure 29 (7.1) | View |
| 32 | Annexure 30 (7.9) | View |
| 33 | Annexure 31 (7.6) | View |
| 34 | Annexure 32 (8.1). | View |
| 35 | Annexure 32 (8.1) | View |
| 36 | Annexure 33 (8.4). | View |
| 37 | Annexure 34 (8.6) | View |
| 38 | Annexure 35 (8.7) | View |
| 39 | Annexure 36 (8.8) | View |
| 40 | Annexure 37 (9.1) | View |
| 41 | Annexure 38 (9.2) | View |
| 42 | Annexure 39 (10.1) | View |
| 43 | Annexure 40 (10.3) | View |
| 44 | Annexure 41 (10.4) | View |
| 45 | Annexure 42 (11.1) | View |
| 46 | Annexure 43 (12.1) | View |
| 47 | Annexure 44 (14.1) | View |
| 48 | Annexure 45 (15.4) | View |
| 49 | Annexure 46 (16.1) | View |
| 50 | Annexure 47 (16.2) | View |
| 51 | Proforma Query No 2.2 | View |
| 52 | Proforma Query No 10.2 | View |
| 53 | Proforma Query No 13.2 | View |
