Syllabus
Faculty of Arts
Bachelor of Arts (BA) – Syllabus
| Academic Year | Semester | Subject | Download/View |
|---|---|---|---|
| 2025–26 (New) | 1st Semester | English | View |
| Hindi | View | ||
| Economics | View | ||
| Political Science | View | ||
| Sociology | View | ||
| History (Major) | View | ||
| History (Minor) | View | ||
| Environmental Education | View | ||
| Computer Application | View | ||
| हिंदी भाषा AEC | View | ||
| 2nd Semester | English Language & AECC | View | |
| English 1 | View | ||
| Hindi | View | ||
| Political Science | View | ||
| Human Values | View | ||
| History (Major) | View | ||
| History (Minor) | View | ||
| Indian Ethics and Human Values | View | ||
| Sociology | View | ||
| Macro Economics | View | ||
| 2024-25(Old) | 1st Semester | Major (Sociology) | View |
| Major (English) | View | ||
| Major (Hindi Literature) | View | ||
| Major (Home Science) | View | ||
| Major (Political Science) | View | ||
| Minor (Idea of Bharat History) | View | ||
| Elective (computer fundamentals) | View | ||
| AECC (हिंदी भाषा) | View | ||
| 2nd Semester | Major (English) | View | |
| Major (Hindi Literature) | View | ||
| Major (Sociology) | View | ||
| Major (राजनीतिक विज्ञान) | View | ||
| Major (Sanskrit) | View | ||
| Minor (History) | View | ||
| AECC (English language & Indian Culture) | View | ||
| Elective (Nursary) | View | ||
| 3rd Semester | AECC (Desktop Publishing With Advance PageMaker) | View | |
| Elective (Principal or Organic farming) | View | ||
| Major (English Literature) | View | ||
| Major (Political Science) | View | ||
| Major (SOCIOLOGY) | View | ||
| Minor (HISTORY) | View | ||
| Major (हिंदी साहित्य) | View | ||
| 4th Semester | Major (Sociology) | View | |
| Major (Political Science) | View | ||
| Minor (History) | View | ||
| AECC (WEB DESIGNING) | View | ||
| Major (English) | View | ||
| Major (हिंदी साहित्य) | View | ||
| Major (संस्कृत साहित्य) | View | ||
| Elective (Office Procedures & Practices) | View | ||
| 3rd YEAR | AECC (English Language) | View | |
| AECC (Computer Fundamental Lab) | View | ||
| AECC (Computer Fundamental Theory) | View | ||
| AECC (DIGITAL AWARENESS) | View | ||
| AECC (Hindi Bhasha) | View | ||
| AECC (Personality Development) | View | ||
| Major (English Literature) | View | ||
| Major (Political Science) | View | ||
| Elective (Business Communication) | View | ||
| Major (Hindi Sahitya) | View | ||
| Minor (History) | View | ||
| Elective (Principal or Organic Farming) | View | ||
| Major (SOCIOLOGY) | View |
Master of Arts (Syllabus)
| Academic Year | Semester | Subject | Download/View |
|---|---|---|---|
| ECONOMICS (M.A. Syllabus) | View | ||
| EDUCATION (M.A. Syllabus) | View | ||
| ENGLISH (M.A. Syllabus) | View | ||
| GEOGRAPHY (M.A. Syllabus) | View | ||
| HINDI (M.A. Syllabus) | View | ||
| HISTORY (M.A. Syllabus) | View | ||
| Home Science (M.A. Syllabus) | View | ||
| POLITICAL SCIENCE (M.A. Syllabus) | View | ||
| PSYCHOLOGY (M.A. Syllabus) | View | ||
| SANSKRIT (M.A. Syllabus) | View | ||
| SOCIOLOGY (M.A. Syllabus) | View |
Bachelor of Social Work (Syllabus)
| Serial No. | Description | Download/View |
|---|---|---|
| 1 | BSW (Syllabus) | View |
Master of Social Work (Syllabus)
| Serial No. | Description | Download/View |
|---|---|---|
| 1 | MSW (Syllabus) | View |
B. Lib. & I. Sc (Syllabus)
| Serial No. | Description | Download/View |
|---|---|---|
| 1 | Bachelor of Library and Information Science (Syllabus) | View |
M. Lib. & I. Sc (Syllabus)
Ph.D. (Faculty of Arts Syllabus)
| Serial No. | Description | Download/View |
|---|---|---|
| 1 | Ph.D. (HISTORY) | View |
| 2 | Ph.D. (SOCIOLOGY) | View |
| 3 | Ph.D. (Economics) | View |
| 4 | Ph.D. (EDUCATION) | View |
| 5 | Ph.D. (English) | View |
| 6 | Ph.D. (GEOGRAPHY) | View |
| 7 | Ph.D. (Home science) | View |
| 8 | Ph.D. (LIBRARY SCIENCE) | View |
| 9 | Ph.D. (Political Science) | View |
| 10 | Ph.D. (Research Ethics) | View |
| 11 | Ph.D. (Research Methodology) | View |
| 12 | Ph.D. (Sanskrit) | View |
| 13 | Ph.D. (SOCIAL WORK) | View |
| 14 | Ph.D. (Psychology) | View |
| 15 | Ph.D. (Hindi) | View |
Faculty of Science
Bachelor of Science (B.Sc.)
| Sem/Year | Description | Download/View |
|---|---|---|
| 1st Semester | B.Sc. (1st Semester) | View |
| 2nd Semester | B.Sc. (2nd Semester) | View |
| 3rd Semester | B.Sc. (3rd Semester) | View |
| 4th Semester | B.Sc. (4th Semester) | View |
| 3rd Year | B.Sc. (3rd Year) | View |
Master of Science (M.Sc.)
| Serial No. | Description | Download/View |
|---|---|---|
| 1 | M.Sc (Biochemistry) | View |
| 2 | M.Sc (Biotechnology) | View |
| 3 | M.Sc (Botany) | View |
| 4 | M.Sc (Chemistry) | View |
| 5 | M.Sc (Computer Science) | View |
| 6 | M.Sc (Food-Tech) | View |
| 7 | M.Sc. (Mathematics) | View |
| 8 | M.Sc. (Microbiology) | View |
| 9 | M.Sc. (Physics) | View |
| 10 | M.Sc. (Zoology) | View |
Ph.D. (Faculty of Science Syllabus)
| Serial No. | Description | Download/View |
|---|---|---|
| 1 | Ph.D | View |
Faculty of Commerce (Syllabus)
Bachelor of Commerce
| Sem/Year | Description | Download/View |
|---|---|---|
| 1st Sem | B.Com (1st Sem) | View |
| 2nd Sem | B.Com (2nd Sem) | View |
| 3rd Sem | B.Com (3rd Sem) | View |
| 4th Sem | B.Com (4th Sem) | View |
| 3rd Year | B.Com (3rd Year) | View |
Master of Commerce
| Program | Download/View |
|---|---|
| M.com | View |
Doctor of Philosophy
| Program | Download/View |
|---|---|
| Commerce | View |
Faculty of Engineering & Technology (Syllabus)
Diploma Engineering
| Serial No. | Description | Download/View |
|---|---|---|
| 1 | Civil Engineering | View |
| 2 | Electrical Engineering | View |
| 3 | Mechanical Engineering | View |
Diploma in Agriculture Engineering
| Academic Year | Semester | Download/View |
|---|---|---|
| 2025–26 | 1st Semester | View |
| 2nd Semester | View | |
| 3rd Semester | View | |
| 4th Semester | View | |
| 5th Semester | View | |
| 6th Semester | View |
Diploma in Automobile Engineering
| Academic Year | Semester | Download/View |
|---|---|---|
| 2025–26 | 1st Semester | View |
| 2nd Semester | View | |
| 3rd Semester | View | |
| 4th Semester | View | |
| 5th Semester | View | |
| 6th Semester | View |
Diploma in Chemical Engineering
| Academic Year | Semester | Download/View |
|---|---|---|
| 2025–26 | 1st Semester | View |
| 2nd Semester | View | |
| 3rd Semester | View | |
| 4th Semester | View | |
| 5th Semester | View | |
| 6th Semester | View |
Diploma in Civil Engineering
| Academic Year | Semester | Download/View |
|---|---|---|
| 2025–26 | 1st Semester | View |
| 2nd Semester | View | |
| 3rd Semester | View | |
| 4th Semester | View | |
| 5th Semester | View | |
| 6th Semester | View |
Diploma in Computer Science Engineering
| Academic Year | Semester | Download/View |
|---|---|---|
| 2025–26 | 1st Semester | View |
| 2nd Semester | View | |
| 3rd Semester | View | |
| 4th Semester | View | |
| 5th Semester | View | |
| 6th Semester | View |
Diploma in Electrical & Electronics Engineering (EEE)
| Academic Year | Semester | Download/View |
|---|---|---|
| 2025–26 | 1st Semester | View |
| 2nd Semester | View | |
| 3rd Semester | View | |
| 4th Semester | View | |
| 5th Semester | View | |
| 6th Semester | View |
Diploma in Electrical Engineering
| Academic Year | Semester | Download/View |
|---|---|---|
| 2025–26 | 1st Semester | View |
| 2nd Semester | View | |
| 3rd Semester | View | |
| 4th Semester | View | |
| 5th Semester | View | |
| 6th Semester | View |
Diploma in Electronics and Communication Engineering
| Academic Year | Semester | Download/View |
|---|---|---|
| 2025–26 | 1st Semester | View |
| 2nd Semester | View | |
| 3rd Semester | View | |
| 4th Semester | View | |
| 5th Semester | View | |
| 6th Semester | View |
Diploma in Electronics and Instrumentation Engineering
| Academic Year | Semester | Download/View |
|---|---|---|
| 2025–26 | 1st Semester | View |
| 2nd Semester | View | |
| 3rd Semester | View | |
| 4th Semester | View | |
| 5th Semester | View | |
| 6th Semester | View |
Diploma in Mechanical Engineering
| Academic Year | Semester | Download/View |
|---|---|---|
| 2025–26 | 1st Semester | View |
| 2nd Semester | View | |
| 3rd Semester | View | |
| 4th Semester | View | |
| 5th Semester | View | |
| 6th Semester | View |
Diploma in Production Engineering
| Academic Year | Semester | Download/View |
|---|---|---|
| 2025–26 | 1st Semester | View |
| 2nd Semester | View | |
| 3rd Semester | View | |
| 4th Semester | View | |
| 5th Semester | View | |
| 6th Semester | View |
Diploma in Textile Engineering
Faculty of Computer Science & Application (Syllabus)
Bachelor of Computer Applications (BCA)
| Academic Year | Semester | Download/View |
|---|---|---|
| 2023-2024 | Scheme | View |
| 1st Semester | View | |
| 2nd Semester | View | |
| 3rd Semester | View | |
| 4th Semester | View | |
| 5th Semester | View | |
| 6th Semester | View | |
| 2025-26 (New) | 1st Semester | View |
| 2nd Semester | View |
Master of Computer Applications (MCA) – Syllabus
Faculty Of Agricuture (Syllabus)
Faculty Of Medical Science (Syllabus)
Department of Nursing (Syllabus)
| Serial No. | Description | Download/View |
|---|---|---|
| 1 | BSc Nursing | View |
Department of Paramedical
